1. Real Steel - $8.55 million - 1 day
2. The Ides of March - $3.45 - 1 day
3. Dolphin Tale - $2.4 ($42.31) - 15 days
4. Moneyball - $2.23 ($43.98) - 15 days
5. 50/50 - $1.78 ($13.61) - 8 days
6. Courageous - $1.4 ($12.69) - 8 days
7. Dream House - $1.36 ($11.35) - 8 days
8. The Lion King 3D - $1.2 ($82.62) - 22 days
9. What's Your Number - $1.03 ($8.28) - 8 days
10. Abduction - $.85 ($21.32) - 15 days
11. Contagion - $.84 ($66.93) - 29 days
12. Killer Elite - $.65 ($20.09) - 15 days
13. Drive - $.55 ($28.81) - 22 days
No comments:
Post a Comment